78 days left in the seasonUpdated Oct 15, 2026, 12:21 PM
2026 Leaderboard
| # | Player | Score | Proj. | Win % |
|---|---|---|---|---|
| 1 | PhilDiscord:@philrussell | 11 | 14.8 | 46% |
| 2 | SelimDiscord:@silo_m8 | 13 | 14.2 | 23% |
| 3 | BenDiscord:@benjaminthorpparody | 12 | 13.0 | 8.7% |
| 4 | RyanDiscord:@magicmrgiles | 12 | 10.1 | 8.4% |
| 5 | JoeDiscord:@joeosty | 12 | 12.1 | 7.4% |
| 6 | ReedDiscord:@reedpannell | 11 | 11.7 | 3.2% |
| 7 | EthanDiscord:@ehan1991 | 6 | 9.0 | 1.5% |
| 8 | DaveDiscord:@DMc72 | 6 | 8.7 | 0.9% |
| 9 | TomDiscord:@spachoman | 11 | 9.2 | 0.5% |
| 10 | JulieDiscord:@livindalife89 | 9 | 9.9 | 0.2% |
Win chance over time
Updated dailyThe chart starts after two days of updates.
Score
Points if the season ended today, against the current top 10.
Projected
The average final score over 10,000 simulated seasons. The simulation uses each film's daily numbers, and the players' lists for films that are not out yet. Click a projected score to see how that player's final scores spread: low scores on the left, high scores on the right.
Win %
The site plays out the rest of the year 10,000 times with random but realistic results. Win % is the share of those seasons a player finishes first (ties split).
