78 days left in the seasonUpdated Oct 15, 2026, 12:21 PM
2026 Box Office
Current top 10
Gross in 2026- 1

Spider-Man: Brand New Day
Released Jul 31 · on 10 lists
$957M
100% top 10
- 2

The Odyssey
Released Jul 17 · on 9 lists
$624M
100% top 10
- 3

Toy Story 5
Released Jun 19 · on 10 lists
$480M
100% top 10
- 4

The Super Mario Galaxy Movie
Released Apr 1 · on 10 lists
$430M
100% top 10
- 5

Michael
Released Apr 24 · on 4 lists · 1 dark horse
$372M
100% top 10
- 6

Project Hail Mary
Released Mar 20 · on 2 lists · 2 dark horse
$344M
100% top 10
- 7

Obsession
Released May 15
$263M
100% top 10
- 8

The Devil Wears Prada 2
Released May 1 · on 1 list
$221M
88% top 10
- 9

Backrooms
Released May 29
$198M
36% top 10
- 10

Minions & Monsters
Released Jul 1 · on 9 lists
$183M
1.0% top 10
Projected top 10
By Dec 31- 1

Spider-Man: Brand New Day
Released Jul 31 · on 10 lists
$969M
100% top 10
- 2

The Odyssey
Released Jul 17 · on 9 lists
$653M
100% top 10
- 3

Avengers: Doomsday
Opens Dec 18 · on 10 lists
$517M
93% top 10
- 4

Toy Story 5
Released Jun 19 · on 10 lists
$480M
100% top 10
- 5

The Super Mario Galaxy Movie
Released Apr 1 · on 10 lists
$430M
100% top 10
- 6

Michael
Released Apr 24 · on 4 lists · 1 dark horse
$372M
100% top 10
- 7

Project Hail Mary
Released Mar 20 · on 2 lists · 2 dark horse
$344M
100% top 10
- 8

Obsession
Released May 15
$263M
100% top 10
- 9

The Devil Wears Prada 2
Released May 1 · on 1 list
$221M
88% top 10
- 10

Backrooms
Released May 29
$198M
36% top 10
On the bubble
Can still make the top 10- 13

Dune: Part Three
Opens Dec 18 · on 5 lists
$175M
28% top 10
- 16

The Hunger Games: Sunrise on the Reaping
Opens Nov 20 · on 4 lists
$156M
21% top 10
- 19

Jumanji 3
Opens Dec 25 · on 2 lists
$121M
9.9% top 10
- 21
The Chronicles of Narnia: The Magician's Nephew
Opens Nov 26 · 2 dark horse
$114M
7.9% top 10
- 24

Clayface
Opens Oct 23 · 1 dark horse
$104M
6.3% top 10
All 2026 releases
Sorted by projection| Proj. | Film | Release | Gross so far | Projected | Top 10 | Based on | Lists |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New Day Sony Pictures Releasing | Jul 31 | $957M | $969M | 100% | Daily trend | 10 |
| 2 | ![]() The Odyssey Universal Pictures | Jul 17 | $624M | $653M | 100% | Daily trend | 9 |
| 3 | ![]() Avengers: Doomsday Walt Disney Studios Motion Pictures | Dec 18 | — | $517M | 93% | Players' lists | 10 |
| 4 | ![]() Toy Story 5 Walt Disney Studios Motion Pictures | Jun 19 | $480M | $480M | 100% | Daily trend | 10 |
| 5 | ![]() The Super Mario Galaxy Movie Universal Pictures | Apr 1 | $430M | $430M | 100% | Run is over | 10 |
| 6 | ![]() Michael Lionsgate | Apr 24 | $372M | $372M | 100% | Run is over | 5 |
| 7 | ![]() Project Hail Mary Amazon MGM Studios | Mar 20 | $344M | $344M | 100% | Run is over | 4 |
| 8 | ![]() Obsession Focus Features | May 15 | $263M | $263M | 100% | Run is over | |
| 9 | ![]() The Devil Wears Prada 2 Walt Disney Studios Motion Pictures | May 1 | $221M | $221M | 88% | Run is over | 1 |
| 10 | ![]() Backrooms A24 | May 29 | $198M | $198M | 36% | Run is over | |
| 11 | ![]() Minions & Monsters Universal Pictures | Jul 1 | $183M | $183M | 1.0% | Run is over | 9 |
| 12 | ![]() Star Wars: The Mandalorian and Grogu Walt Disney Studios Motion Pictures | May 22 | $178M | $178M | 0.0% | Run is over | 7 |
| 13 | ![]() Dune: Part Three Warner Bros. | Dec 18 | — | $175M | 28% | Players' lists | 5 |
| 14 | ![]() Resident Evil Columbia Pictures | Sep 18 | $141M | $173M | 2.5% | Daily trend | |
| 15 | ![]() Hoppers Walt Disney Studios Motion Pictures | Mar 6 | $166M | $166M | 0.0% | Run is over | 1 |
| 16 | ![]() The Hunger Games: Sunrise on the Reaping Lionsgate | Nov 20 | — | $156M | 21% | Players' lists | 4 |
| 17 | ![]() Moana Walt Disney Studios Motion Pictures | Jul 10 | $126M | $126M | 0.0% | Run is over | 9 |
| 18 | ![]() Scream 7 Paramount Pictures | Feb 27 | $122M | $122M | 0.0% | Run is over | |
| 19 | ![]() Jumanji 3 Sony Pictures Releasing | Dec 25 | — | $121M | 9.9% | Players' lists | 2 |
| 20 | ![]() Disclosure Day Universal Pictures | Jun 12 | $117M | $117M | 0.0% | Run is over | 1 |
| 21 | The Chronicles of Narnia: The Magician's Nephew Netflix | Nov 26 | — | $114M | 7.9% | Players' lists | 2 |
| 22 | ![]() Scary Movie Paramount Pictures | Jun 5 | $108M | $108M | 0.0% | Run is over | |
| 23 | ![]() Street Fighter Paramount Pictures | Oct 16 | — | $104M | 6.1% | Players' lists | 1 |
| 24 | ![]() Clayface Warner Bros. | Oct 23 | — | $104M | 6.3% | Players' lists | 1 |
| 25 | ![]() GOAT Sony Pictures Releasing | Feb 13 | $103M | $103M | 0.0% | Run is over | |
| 26 | ![]() Verity Amazon MGM Studios | Oct 2 | $57.7M | $92.7M | <0.1% | Daily trend | |
| 27 | ![]() Other Mommy Universal Pictures | Oct 9 | $33.6M | $86.4M | 0.2% | Early run | |
| 28 | ![]() Wuthering Heights Warner Bros. | Feb 13 | $84.0M | $84.0M | 0.0% | Run is over | 1 |
| 29 | ![]() Heart of the Beast Paramount Pictures | Sep 25 | $52.2M | $82.3M | <0.1% | Daily trend | |
| 30 | ![]() Mortal Kombat II Warner Bros. | May 8 | $79.8M | $79.8M | 0.0% | Run is over | |
| 31 | ![]() Supergirl Warner Bros. | Jun 26 | $72.4M | $72.4M | 0.0% | Run is over | 6 |
| 32 | ![]() Practical Magic 2 Warner Bros. | Sep 11 | $67.7M | $71.3M | 0.0% | Daily trend | |
| 33 | ![]() Insidious: Out of the Further Sony Pictures Releasing | Aug 21 | $66.0M | $66.5M | 0.0% | Daily trend | |
| 34 | ![]() The Sheep Detectives Amazon MGM Studios | May 8 | $66.1M | $66.1M | 0.0% | Run is over | |
| 35 | ![]() Masters of the Universe Amazon MGM Studios | Jun 5 | $64.8M | $64.8M | 0.0% | Run is over | 1 |
| 36 | ![]() Send Help Walt Disney Studios Motion Pictures | Jan 30 | $64.7M | $64.7M | 0.0% | Run is over | |
| 37 | ![]() Coyote vs. Acme Ketchup Entertainment | Aug 28 | $60.1M | $61.1M | 0.0% | Daily trend | |
| 38 | ![]() Primetime A24 | Sep 25 | $42.1M | $55.1M | 0.0% | Daily trend | |
| 39 | ![]() The End of Oak Street Warner Bros. | Aug 14 | $54.2M | $54.3M | 0.0% | Daily trend | |
| 40 | ![]() Paw Patrol: The Dino Movie Paramount Pictures | Aug 14 | $53.2M | $53.6M | 0.0% | Daily trend | 1 |
| 41 | ![]() Forgotten Island DreamWorks | Sep 25 | $32.2M | $49.7M | 0.0% | Daily trend | |
| 42 | ![]() Reminders of Him Universal Pictures | Mar 13 | $48.6M | $48.6M | 0.0% | Run is over | |
| 43 | ![]() The Drama A24 | Apr 3 | $48.1M | $48.1M | 0.0% | Run is over | |
| 44 | ![]() Young Washington Angel | Jul 3 | $47.1M | $47.1M | 0.0% | Run is over | |
| 45 | ![]() Sense and Sensibility Focus Features | Oct 16 | — | $45.0M | 0.0% | Typical release | |
| 46 | ![]() Flywheel: Ignition of the Soul Sony Pictures Releasing | Oct 16 | — | $45.0M | 0.0% | Typical release | |
| 47 | ![]() Whalefall 20th Century Studios | Oct 16 | — | $45.0M | 0.0% | Typical release | |
| 48 | ![]() Ali G: Who Iz I? Amazon MGM Studios | Oct 23 | — | $45.0M | 0.0% | Typical release | |
| 49 | ![]() Klara and the Sun Sony Pictures Releasing | Oct 23 | — | $45.0M | 0.0% | Typical release | |
| 50 | ![]() Everest: The Other Side Walt Disney Studios Motion Pictures | Oct 30 | — | $45.0M | 0.0% | Typical release |
Only films first released in 2026 count. Holdovers from the year before and re-releases do not count. Gross is what Box Office Mojo reports for the calendar year, up to December 31.


































